
Classic
Cat Skiing
Join a group. Chase deep snow all day.

Classic For A Reason.
The Classic cat ski program is a snowcat with 12 or 13 guests aboard. This has been the standard model for the Cat Skiing industry for many decades and is an excellent and affordable option.
You have the choice of forming a full group of 12 or 13 with your friends, or booking as a solo, couple, or smaller group – and we will slot you into a cat with other guests. We pride ourselves on our ability to match you with a group of similar ability level and fitness, meaning our program is a standout in the industry.
26/27 AvailablE Dates
| Trip Dates | # Days | Days | Price / Day (CAD) | Availability |
|---|---|---|---|---|
Dec 8 to 10 | 3 | Tues to Thurs | $1,300 | Available |
Dec 11 to 13 | 3 | Fri to Sun | $1,500 | Available |
Dec 14 to 16 | 3 | Mon to Wed | $1,600 | Booked |
Dec 17 to 19 | 3 | Thurs to Sat | $1,600 | Booked |
Dec 20 to 22 | 3 | Sun to Tues | $1,600 | Available |
Dec 23 to 26 | 4 | Wed to Sat | $1,600 | Booked |
Dec 27 to 29 | 3 | Sun to Tues | $1,600 | Booked |
Dec 30 to Jan 1 | 3 | Wed to Sat | $1,800 | Booked |
Jan 2 to 4 | 3 | Sat to Mon | $1,800 | Booked |
Jan 5 to 7 | 3 | Tues to Thurs | $2,000 | Booked |
Jan 8 to 10 | 3 | Fri to Sun | $2,000 | Booked |
Jan 11 to 14 | 4 | Mon to Thurs | $2,000 | Booked |
Jan 15 to 17 | 3 | Fri to Sun | $2,100 | Booked |
Jan 18 to 21 | 4 | Mon to Thurs | $2,100 | Booked |
Jan 22 to 24 | 3 | Fri to Sun | $2,100 | Booked |
Jan 25 to 28 | 4 | Mon to Thurs | $2,200 | Booked |
Jan 29 to 31 | 3 | Fri to Sun | $2,200 | Booked |
Feb 1 to 4 | 4 | Mon to Thurs | $2,200 | Booked |
Feb 5 to 8 | 4 | Fri to Mon | $2,200 | Booked |
Feb 9 to 12 | 4 | Tues to Fri | $2,200 | Booked |
Feb 13 to 15 | 3 | Sat to Mon | $2,200 | Booked |
Feb 16 to 19 | 4 | Tues to Fri | $2,200 | Booked |
Feb 20 to 22 | 3 | Sat to Mon | $2,200 | Booked |
Feb 23 to 26 | 4 | Tues to Fri | $2,200 | Booked |
Feb 27 to Mar 1 | 3 | Sat to Mon | $2,200 | Booked |
Mar 2 to 5 | 4 | Tues to Fri | $2,200 | Booked |
Mar 6 to 8 | 3 | Sat to Mon | $2,200 | Booked |
Mar 9 to 12 | 4 | Tues to Fri | $2,100 | Booked |
Mar 13 to 15 | 3 | Sat to Mon | $2,100 | Booked |
Mar 16 to 19 | 4 | Tues to Fri | $2,100 | Booked |
Mar 20 to 22 | 3 | Sat to Mon | $2,100 | Booked |
Mar 23 to 26 | 4 | Tues to Fri | $1,600 | Not Available |
Mar 27 to 29 | 3 | Sat to Mon | $1,600 | Not Available |
Mar 30 to April 2 | 4 | Tues to Fri | $1,300 | Not Available |
April 3 to 5 | 3 | Sat to Mon | $1,100 | Not Available |
Apr 6 to Apr 8 | 3 | Tues to Thurs | $1,050 | Not Available |
SECURING
Dates
Peak season at Mustang typically books out quickly, often with returning guests. We recommend inquiring a year in advance to be on the waitlist for your desired dates. We give preference to skiers and riders who have been to Mustang before, meaning that by booking early or late season dates you’ll be more likely to be able to join a group or book a private cat in the future.

The
Cats
At Mustang Powder we operate with Pisten Bully (PB) snowcats. With a fleet of cats at the ready, we are able to accommodate different groups and programs at the same time. There are also cats ready as backups and for road building, meaning that even mechanical issues won’t slow things down.

THE
Lodge
With over 12,000 sq. ft. Mustang Lodge is roomy and comfortable. After skiing you can enjoy drinks, conversation and appetizers – and watch the alpine glow from the lounge; or play billiards in the mezzanine area. Guests have a large drying room adjacent to the main entrance, so no boots or ski clothes need go to your bedroom. If the weather is pleasant, you may want to enjoy your morning coffee and watch the sunrise from the deck area.
